Upper Saddle River Private Jet Charter Service

Trusted Upper Saddle River Jet Charter Service Since 2005
Paramount Business Jets can organize bespoke private jet flights to or from Upper Saddle River, NJ.
The nearest airports to Upper Saddle River are Greenwood Lake Airport (4N1), 14 miles away, Teterboro Airport (TEB), 15 miles away, and Essex County Airport (CDW), 16 miles away.
Through our network of certified aircraft operators, we have access to over 300 private jets in a 50-mile radius of Upper Saddle River.
- Turboprops like the King Air C90 and the TBM 850.
- Light jets such as the Hawker 400XP and Citation Encore+.
- Super light jets such as the Phenom 300 and the Learjet 75.
- Midsize and super-midsize jets such the Citation X, Falcon 50EX, and the Hawker 4000.
- Large and ultra-long-range jets such as the Falcon 900EX and Global 5000.
Get a Quick Upper Saddle River Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Upper Saddle River?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Upper Saddle River?
Choosing the ideal aircraft for your Upper Saddle River private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Upper Saddle River airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Upper Saddle River
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Eclipse 500 | VLJ | 2007 | 4 | 15.89 ft³ / 0.45 m³ |
Beechjet 400A | Light | 2001 | 7 | 53.00 ft³ / 1.50 m³ |
Beechjet 400A | Light | 1992 | 6 | 53.00 ft³ / 1.50 m³ |
Citation Bravo | Light | 2007 | 7 | 15.54 ft³ / 0.44 m³ |
Citation CJ1+ | Light | 2008 | 5 | 52.97 ft³ / 1.50 m³ |
Citation CJ2 | Light | 2004 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3+ | Light | 2017 | 7 | 65.00 ft³ / 1.84 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2001 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore+ | Light | 2007 | 6 | 69.00 ft³ / 1.95 m³ |
Citation M2 | Light | 2015 | 6 | 14.83 ft³ / 0.42 m³ |
Learjet 31 | Light | 1994 | 7 | 65.69 ft³ / 1.86 m³ |
Nextant 400XT | Light | 2000 | 6 | 46.40 ft³ / 1.31 m³ |
Astra SPX | Midsize | 1995 | 7 | 51.00 ft³ / 1.44 m³ |
Citation Excel | Midsize | 2004 | 9 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2000 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.81 ft³ / 2.26 m³ |
Citation VII | Midsize | 1994 | 9 | 62.00 ft³ / 1.76 m³ |
Citation VII | Midsize | 1992 | 7 | 62.00 ft³ / 1.76 m³ |
Citation XLS | Midsize | 2006 | 8 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2007 | 7 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1994 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800 | Midsize | 1996 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 45 | Midsize | 2001 | 9 | - |
Learjet 60 | Midsize | 1993 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1994 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2006 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Citation Sovereign | Super Midsize | 2010 | 9 | 134.20 ft³ / 3.80 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 1999 | 8 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1996 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000LXS | Super Midsize | 2013 | 8 | 131.00 ft³ / 3.71 m³ |
Falcon 50 | Super Midsize | 1992 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50EX | Super Midsize | 2001 | 9 | 115.00 ft³ / 3.26 m³ |
G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Hawker 1000 | Super Midsize | 1993 | 9 | 50.00 ft³ / 1.42 m³ |
Challenger 601 | Large | 1995 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A | Large | 1993 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A-ER | Large | 1994 | 9 | 115.00 ft³ / 3.26 m³ |
Challenger 601-3R | Large | 1994 | 9 | 115.00 ft³ / 3.25 m³ |
Challenger 604 | Large | 2000 | 10 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2010 | 12 | 115.00 ft³ / 3.25 m³ |
Challenger 850 | Large | 2003 | 15 | 317.83 ft³ / 9.00 m³ |
Falcon 900B | Large | 1996 | 14 | 127.00 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1998 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900LX | Large | 2014 | 12 | 127.13 ft³ / 3.60 m³ |
G300 | Large | 2003 | 13 | 169.00 ft³ / 4.79 m³ |
G400 | Large | 2003 | 14 | 169.00 ft³ / 4.79 m³ |
G450 | Large | 2004 | 16 | 169.51 ft³ / 4.80 m³ |
G550 | Large | 2006 | 16 | 226.01 ft³ / 6.40 m³ |
GIVSP | Large | 2001 | 12 | 169.00 ft³ / 4.79 m³ |
Global 5000 | Large | 2008 | 13 | 195.00 ft³ / 5.52 m³ |
Global 5000 | Large | 2007 | 8 | 195.00 ft³ / 5.52 m³ |
Global Express XRS | Large | 2007 | 15 | 195.00 ft³ / 5.52 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream G450 | Large | 2010 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream G500 | Large | 2006 | 13 | 176.57 ft³ / 5.00 m³ |
Gulfstream GIV | Large | 1992 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV-SP | Large | 1994 | 12 | 169.00 ft³ / 4.79 m³ |
GV | Large | 2000 | 14 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 650 | Large | 2014 | 13 | 286.00 ft³ / 8.10 m³ |
King Air B200 | Turboprop Aircraft | 2000 | 7 | 55.30 ft³ / 1.57 m³ |
King Air C90GTi | Turboprop Aircraft | 2008 | 6 | 48.30 ft³ / 1.37 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2001 | 6 | 44.15 ft³ / 1.25 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2011 | 8 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2008 | 5 | 124.00 ft³ / 3.51 m³ |
Socata TBM 930 | Turboprop Aircraft | 2017 | 6 | 30.00 ft³ / 0.85 m³ |
Agusta AB139 | Helicopter | 2004 | - | |
BELL 407 | Helicopter | 2007 | 6 | - |
Bell 407GX | Helicopter | 2012 | 5 | 16.00 ft³ / 0.45 m³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | 74.00 ft³ / 2.10 m³ |
Bell 430 | Helicopter | 1999 | 8 | 38.85 ft³ / 1.10 m³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | 35.00 ft³ / 0.99 m³ |
Eurocopter AS350 | Helicopter | 1994 | 5 | 35.00 ft³ / 0.99 m³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | 38.00 ft³ / 1.08 m³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | 38.85 ft³ / 1.10 m³ |
Sikorsky S-76C Plus | Helicopter | 2005 | 7 | 38.85 ft³ / 1.10 m³ |
Empty Legs To or from Upper Saddle River
Upper Saddle River Airports within 100 Miles
- Sussex Airport, KFWN, FWN, Sussex, NJ, United States
- Pocono Mountains Municipal Airport, KMPO, MPO, Tobyhanna, PA, United States
- Morristown Municipal Airport, KMMU, MMU, Morristown, NJ, United States
- Somerset, KSVQ, Bedminster, NJ, United States
- Somerset, KSMQ, Bedminster, NJ, United States
- Essex County Airport, KCDW, CDW, Caldwell, NJ, United States
- Lehigh Valley International Airport, KABE, ABE, Allentown, PA, United States
- Sullivan County International Airport, KMSV, MSV, Monticello, NY, United States
- Orange County Airport, KMGJ, MGJ, Montgomery, NY, United States
- Linden Airport, KLDJ, LDJ, Linden, NJ, United States
Upper Saddle River Weather
Current Conditions

5-Day Forecast
Thu | Fri | Sat | Sun | Mon | |
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 0.0 mm | 0.2 mm | 0.0 mm | 0.0 mm | 1.8 mm |
Max Temp | 2 °C, 36 °F | 2 °C, 36 °F | -4 °C, 25 °F | -3 °C, 27 °F | -2 °C, 28 °F |
Min Temp | -5 °C, 23 °F | -4 °C, 24 °F | -8 °C, 18 °F | -9 °C, 15 °F | -11 °C, 12 °F |
Wind Direction | 233 ° SW | 272 ° W | 312 ° NW | 315 ° NW | 169 ° S |
Wind Speed | 20 km/h, 12 m | 17 km/h, 11 m | 26 km/h, 16 m | 18 km/h, 11 m | 6 km/h, 4 m |
Upper Saddle River City Overview
The New York City suburb of Upper Saddle River in north-central Bergen County, New Jersey, is a residential town with cedar-shingled cottages, colonials, and modern farmhouses.
There isn’t much more than a library, a park and a general store within the city limits of the 5.3-square-mile community that is among the richest towns in the United States.
But, that doesn’t mean it is out in the middle of nowhere. Most of Upper Saddle River – named after the Saddle River that runs through it – lies between Route 17 (to its west) and the Garden State Parkway (to its east). Both roads are busy and filled with any kind of store, restaurant or commercial business that Upper Saddle River residents could want.
Upper Saddle River is 25 miles from New York City. There are no rail stations in Upper Saddle River but the Ramsey Main Street Station is three miles west in Ramsey, New Jersey. It takes a little over an hour to get to Penn Station from there on the Port Jervis Line.
Residents describe the town of about 8,400, which was once orchards and farmland, as “quiet,” “neat as a pin” and “friendly.” Many of the houses and mansions in town – that zoning requires to be built on one-acre lots -- are new. Its high “teardown rate” – some areas have been almost totally rebuilt – makes the town feel new even though its population grew up 50 years ago. Some of the most expensive and exclusive areas of town are East Hill near Saddle River and the area around the man-made Anona Lake.
If you’re wondering if there is a Saddle River to go with Upper Saddle River, yes there is. It shares the same zip code (07458). It lies two miles south of Upper Saddle River and, is actually, even more exclusive. It has one-third the population and one-third the number of houses, which are on two-acre parcels. But Saddle River has fewer public services and has no middle or high school.
Top Private Jet Destinations Near Upper Saddle River
- Short Hills
- Newark
- Teterboro
- New York
- Hamptons
- Long Island
- Bronxville
- Edgemont
- Scarsdale
- White Plains
- Larchmont
- Rumson
- Riverside
- Old Greenwich
- Stamford
- Darien
- Farmingdale
- Westport
- Philadelphia
- Bridgeport
- Wilmington
- New Haven
- Harrisburg
- Atlantic City
- Albany
- Hartford
- Baltimore
- Pomfret
- Travilah
- Providence
- Washington
- McLean
- Great Falls
- Wolf Trap
- Alexandria
- Leesburg