Bronxville Private Jet Charter Service

Trusted Bronxville Jet Charter Service Since 2005
Paramount Business Jets can arrange air charters to and from Bronxville, NY.
The nearest airport is Westchester County Airport (HPN) in White Plains, less than 11 miles from Bronxville. Other popular nearby airports include Teterboro Airport (TEB), 13 miles away, La Guardia Airport (LGA) in New York, 11 miles away, and East 34th Street Heliport (6N5) 15 miles away.
We have access to over 350 aircraft within a 50-mile radius of Bronxville.
- Helicopters like the R-44 Raven II and the Bell 206-L3.
- Turboprops like the TBM 850 and the TBM 930.
- Light jets such as the Nextant 400XT and Citation V.
- Super light jets such as the Phenom 300 and Learjet 40XR.
- Midsize and super-midsize jets such the Learjet 60, Hawker 4000, and Citation Sovereign+.
- Large and ultra-long-range jets such as the Gulfstream G-IV, Gulfstream G350, and the Global Express.
For VIP Airliner requests such as a Boeing Business Jets or Airbus Corporate Jet, we can reposition one to an airport near Bronxville for your flight.
Get a Quick Bronxville Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Bronxville?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Bronxville?
Choosing the ideal aircraft for your Bronxville private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Bronxville airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Bronxville
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Eclipse 500 | VLJ | 2007 | 4 | 15.89 ft³ / 0.45 m³ |
Hondajet | VLJ | 2017 | 4 | 65.33 ft³ / 1.85 m³ |
Citation Bravo | Light | 2007 | 7 | 15.54 ft³ / 0.44 m³ |
Citation CJ2 | Light | 2004 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2+ | Light | 2008 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3+ | Light | 2017 | 7 | 65.00 ft³ / 1.84 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2001 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore+ | Light | 2007 | 6 | 69.00 ft³ / 1.95 m³ |
Citation M2 | Light | 2015 | 6 | 14.83 ft³ / 0.42 m³ |
Citation V | Light | 1993 | 7 | 70.63 ft³ / 2.00 m³ |
Hawker 400XP | Light | 2005 | 7 | 25.00 ft³ / 0.71 m³ |
Nextant 400XT | Light | 2000 | 6 | 46.40 ft³ / 1.31 m³ |
Phenom 300 | Light | 2011 | 6 | 85.00 ft³ / 2.40 m³ |
Pilatus PC-24 | Light | 2018 | 6 | 88.29 ft³ / 2.50 m³ |
Astra SPX | Midsize | 1995 | 7 | 51.00 ft³ / 1.44 m³ |
Citation Excel | Midsize | 2004 | 9 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2000 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2003 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.81 ft³ / 2.26 m³ |
Citation VII | Midsize | 1992 | 7 | 62.00 ft³ / 1.76 m³ |
Citation X | Midsize | 1999 | 8 | 82.00 ft³ / 2.32 m³ |
Citation XLS | Midsize | 2006 | 8 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2007 | 7 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1994 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800 | Midsize | 1992 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 45 | Midsize | 2007 | 8 | - |
Learjet 60 | Midsize | 1993 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2005 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2007 | 8 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 601 | Super Midsize | 1994 | 10 | 132.00 ft³ / 3.74 m³ |
Citation Sovereign | Super Midsize | 2010 | 9 | 134.20 ft³ / 3.80 m³ |
Citation Sovereign+ | Super Midsize | 2014 | 10 | 135.00 ft³ / 3.82 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 1999 | 8 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1996 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 EX Easy | Super Midsize | 2008 | 10 | - |
Falcon 2000LXS | Super Midsize | 2013 | 8 | 131.00 ft³ / 3.71 m³ |
Falcon 50 | Super Midsize | 1992 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50EX | Super Midsize | 2001 | 9 | 115.00 ft³ / 3.26 m³ |
G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Hawker 1000 | Super Midsize | 1993 | 9 | 50.00 ft³ / 1.42 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.77 ft³ / 3.25 m³ |
Hawker 4000 | Super Midsize | 2007 | 8 | 114.77 ft³ / 3.25 m³ |
Challenger 601 | Large | 1995 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A | Large | 1993 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A-ER | Large | 1994 | 9 | 115.00 ft³ / 3.26 m³ |
Challenger 601-3R | Large | 1994 | 9 | 115.00 ft³ / 3.25 m³ |
Challenger 604 | Large | 2009 | 12 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2011 | 12 | 115.00 ft³ / 3.25 m³ |
Challenger 850 | Large | 2003 | 15 | 317.83 ft³ / 9.00 m³ |
Falcon 900B | Large | 1997 | 12 | 127.00 ft³ / 3.60 m³ |
Falcon 900B | Large | 1996 | 14 | 127.00 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1998 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900LX | Large | 2014 | 12 | 127.13 ft³ / 3.60 m³ |
G400 | Large | 2003 | 14 | 169.00 ft³ / 4.79 m³ |
G450 | Large | 2004 | 16 | 169.51 ft³ / 4.80 m³ |
G550 | Large | 2006 | 16 | 226.01 ft³ / 6.40 m³ |
GIVSP | Large | 1994 | 15 | 169.00 ft³ / 4.79 m³ |
Global 5000 | Large | 2008 | 13 | 195.00 ft³ / 5.52 m³ |
Global 5000 | Large | 2007 | 8 | 195.00 ft³ / 5.52 m³ |
Global Express XRS | Large | 2007 | 15 | 195.00 ft³ / 5.52 m³ |
Gulfstream G350 | Large | 2005 | 8 | 169.00 ft³ / 4.79 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream G450 | Large | 2010 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream G500 | Large | 2006 | 13 | 176.57 ft³ / 5.00 m³ |
Gulfstream GIV | Large | 2001 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV-SP | Large | 1994 | 12 | 169.00 ft³ / 4.79 m³ |
GV | Large | 1998 | 16 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 650 | Large | 2014 | 13 | 286.00 ft³ / 8.10 m³ |
King Air 200 | Turboprop Aircraft | 2004 | 6 | 54.00 ft³ / 1.53 m³ |
King Air 250 | Turboprop Aircraft | 2011 | 8 | 55.30 ft³ / 1.60 m³ |
King Air 300 | Turboprop Aircraft | 2004 | 9 | - |
King Air 350 | Turboprop Aircraft | 2012 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 1993 | 8 | 55.00 ft³ / 1.56 m³ |
King Air C90GTi | Turboprop Aircraft | 2008 | 6 | 48.30 ft³ / 1.37 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2007 | 6 | 44.15 ft³ / 1.25 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2011 | 8 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2008 | 5 | 124.00 ft³ / 3.51 m³ |
Socata TBM 930 | Turboprop Aircraft | 2017 | 6 | 30.00 ft³ / 0.85 m³ |
Agusta AB139 | Helicopter | 2004 | - | |
BELL 407 | Helicopter | 2007 | 6 | - |
Bell 407GX | Helicopter | 2012 | 5 | 16.00 ft³ / 0.45 m³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | 74.00 ft³ / 2.10 m³ |
Bell 430 | Helicopter | 1999 | 8 | 38.85 ft³ / 1.10 m³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | 35.00 ft³ / 0.99 m³ |
Eurocopter AS350 | Helicopter | 1994 | 5 | 35.00 ft³ / 0.99 m³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | 38.00 ft³ / 1.08 m³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | 38.85 ft³ / 1.10 m³ |
Sikorsky S-76C Plus | Helicopter | 2005 | 7 | 38.85 ft³ / 1.10 m³ |
Empty Legs To or from Bronxville
Bronxville Airports within 100 Miles
- Westchester County Airport, KHPN, HPN, White Plains, NY, United States
- La Guardia Airport, KLGA, LGA, New York, NY, United States
- Teterboro Airport, KTEB, TEB, Teterboro, NJ, United States
- West 30Th St Heliport, KJRA, JRA, New York, NY, United States
- Wall Street Heliport, KJRB, New York City, NY, United States
- John F Kennedy International Airport, KJFK, JFK, New York, NY, United States
- Essex County Airport, KCDW, CDW, Caldwell, NJ, United States
- Newark Liberty International Airport, KEWR, EWR, Newark, NJ, United States
- Republic Airport, KFRG, FRG, Farmingdale, NY, United States
- Linden Airport, KLDJ, LDJ, Linden, NJ, United States
Bronxville Weather
Current Conditions

5-Day Forecast
Sat | Sun | Mon | Tue | Wed | |
Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 30.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
Max Temp | 9 °C, 48 °F | 6 °C, 43 °F | 6 °C, 42 °F | 4 °C, 40 °F | -1 °C, 30 °F |
Min Temp | 4 °C, 38 °F | 2 °C, 35 °F | 1 °C, 35 °F | -0 °C, 32 °F | -7 °C, 19 °F |
Wind Direction | 197 ° SSW | 259 ° W | 265 ° W | 281 ° WNW | 301 ° WNW |
Wind Speed | 27 km/h, 17 m | 26 km/h, 16 m | 20 km/h, 12 m | 19 km/h, 12 m | 28 km/h, 17 m |
Bronxville City Overview
Bronxville, a one-square-mile village of green hills and valleys, is located along the Bronx River in southern Westchester County, just 15 miles north of midtown Manhattan. It is a 32-minute rail trip to Grand Central Station.
One of the 10 richest towns in the United States, Bronxville has many neighborhoods, each with their own personalities. The “Hilltop” neighborhood – also called Lawrence Park -- has mansions dating back to the late 1800s and is a listed on the National Register of Historic Places. The Masterton Wood neighborhood is filled with Tudor style homes from the 1920s. The Crownlands is where the Kennedys lived. JFK was 12 when the family moved to a five-acre compound in 1927. The house was torn down by developers in 1953.
Even though JFK was somewhat of a native son, Bronxville voted for Richard Nixon in a 5-1 margin when he ran for president against JFK in 1960. Since then, the town has become somewhat liberal, voting for the Democratic candidate for president in recent years.
Bronxville is highly educated; some 80 percent have college degrees. Its population of 6,400 is 90 percent white. The median household income is $206,000 and the median house value is $1.1 million. Its housing is a mixture of charming English-style single-family homes, apartments and condominiums.
Perhaps the most interesting characteristic of Bronxville is its 100-year-old yellow brick road in the Lawrence Park neighborhood. In 2014, when the street was in utter disrepair, the Bronxville Board of Trustees approved restoring it instead of the less expensive fix of paving it.
By the way, Bronxville should not be confused with the Bronx. Bronxville is a tiny hamlet in Westchester County. The Bronx is a 42-square-mile borough of New York City with a population of one and a half million.
Events Near Bronxville
Top Private Jet Destinations Near Bronxville
- Edgemont
- Larchmont
- Scarsdale
- White Plains
- New York
- Teterboro
- Long Island
- Riverside
- Old Greenwich
- Stamford
- Hamptons
- Darien
- Newark
- Farmingdale
- Westport
- Short Hills
- Bridgeport
- Rumson
- New Haven
- Upper Saddle River
- Hartford
- Philadelphia
- Atlantic City
- Pomfret
- Albany
- Wilmington
- Providence
- Harrisburg
- Martha's Vineyard
- Boston
- Baltimore
- Nantucket