Edgemont Private Jet Charter Service

Trusted Edgemont Jet Charter Service Since 2005
Paramount Business Jets arranges private jet charter flights to or from Edgemont, NY. The nearest airports to Edgemont are Westchester County Airport (HPN), 8 miles away, La Guardia Airport (LGA), 16 miles away, and Teterboro Airport (TEB), also 16 miles away.
We have built an extensive network of aircraft operators, enabling us to provide you with access to over 370 private jets in a 50-mile radius around Edgemont.
- Turboprops like the King Air 250 and the Pilatus PC12.
- Light jets such as the Nextant 400XTi and Hawker 400XP.
- Super light jets such as the Learjet 75 and Citation Excel.
- Midsize and super-midsize jets such as the Gulfstream G200, Citation X, and Challenger 350.
- Large and ultra-long-range jets such as the Challenger 604, Global 6000, and the Gulfstream G450.
Get a Quick Edgemont Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Edgemont?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Edgemont?
Choosing the ideal aircraft for your Edgemont private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Edgemont airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Edgemont
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Eclipse 500 | VLJ | 2007 | 4 | 15.89 ft³ / 0.45 m³ |
Hondajet | VLJ | 2017 | 4 | 65.33 ft³ / 1.85 m³ |
Citation Bravo | Light | 2007 | 7 | 15.54 ft³ / 0.44 m³ |
Citation CJ2 | Light | 2004 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2+ | Light | 2008 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3+ | Light | 2017 | 7 | 65.00 ft³ / 1.84 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2001 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore+ | Light | 2007 | 6 | 69.00 ft³ / 1.95 m³ |
Citation M2 | Light | 2015 | 6 | 14.83 ft³ / 0.42 m³ |
Citation V | Light | 1993 | 7 | 70.63 ft³ / 2.00 m³ |
Hawker 400XP | Light | 2005 | 7 | 25.00 ft³ / 0.71 m³ |
Nextant 400XT | Light | 2000 | 6 | 46.40 ft³ / 1.31 m³ |
Phenom 300 | Light | 2011 | 6 | 85.00 ft³ / 2.40 m³ |
Pilatus PC-24 | Light | 2018 | 6 | 88.29 ft³ / 2.50 m³ |
Astra SPX | Midsize | 1995 | 7 | 51.00 ft³ / 1.44 m³ |
Citation Excel | Midsize | 2004 | 9 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2000 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2003 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.81 ft³ / 2.26 m³ |
Citation VII | Midsize | 1992 | 7 | 62.00 ft³ / 1.76 m³ |
Citation X | Midsize | 1999 | 8 | 82.00 ft³ / 2.32 m³ |
Citation XLS | Midsize | 2006 | 8 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2007 | 7 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1994 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800 | Midsize | 1992 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 45 | Midsize | 2007 | 8 | - |
Learjet 60 | Midsize | 1993 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2005 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2007 | 8 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 601 | Super Midsize | 1994 | 10 | 132.00 ft³ / 3.74 m³ |
Citation Sovereign | Super Midsize | 2010 | 9 | 134.20 ft³ / 3.80 m³ |
Citation Sovereign+ | Super Midsize | 2014 | 10 | 135.00 ft³ / 3.82 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 1999 | 8 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1996 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 EX Easy | Super Midsize | 2008 | 10 | - |
Falcon 2000LXS | Super Midsize | 2013 | 8 | 131.00 ft³ / 3.71 m³ |
Falcon 50 | Super Midsize | 1992 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50EX | Super Midsize | 2001 | 9 | 115.00 ft³ / 3.26 m³ |
G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Hawker 1000 | Super Midsize | 1993 | 9 | 50.00 ft³ / 1.42 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.77 ft³ / 3.25 m³ |
Hawker 4000 | Super Midsize | 2007 | 8 | 114.77 ft³ / 3.25 m³ |
Challenger 601 | Large | 1995 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A | Large | 1993 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A-ER | Large | 1994 | 9 | 115.00 ft³ / 3.26 m³ |
Challenger 601-3R | Large | 1994 | 9 | 115.00 ft³ / 3.25 m³ |
Challenger 604 | Large | 2009 | 12 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2011 | 12 | 115.00 ft³ / 3.25 m³ |
Challenger 850 | Large | 2003 | 15 | 317.83 ft³ / 9.00 m³ |
Falcon 900B | Large | 1997 | 12 | 127.00 ft³ / 3.60 m³ |
Falcon 900B | Large | 1996 | 14 | 127.00 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1998 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900LX | Large | 2014 | 12 | 127.13 ft³ / 3.60 m³ |
G400 | Large | 2003 | 14 | 169.00 ft³ / 4.79 m³ |
G450 | Large | 2004 | 16 | 169.51 ft³ / 4.80 m³ |
G550 | Large | 2006 | 16 | 226.01 ft³ / 6.40 m³ |
GIVSP | Large | 1994 | 15 | 169.00 ft³ / 4.79 m³ |
Global 5000 | Large | 2008 | 13 | 195.00 ft³ / 5.52 m³ |
Global 5000 | Large | 2007 | 8 | 195.00 ft³ / 5.52 m³ |
Global Express XRS | Large | 2007 | 15 | 195.00 ft³ / 5.52 m³ |
Gulfstream G350 | Large | 2005 | 8 | 169.00 ft³ / 4.79 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream G450 | Large | 2010 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream G500 | Large | 2006 | 13 | 176.57 ft³ / 5.00 m³ |
Gulfstream GIV | Large | 2001 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV-SP | Large | 1994 | 12 | 169.00 ft³ / 4.79 m³ |
GV | Large | 1998 | 16 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 650 | Large | 2014 | 13 | 286.00 ft³ / 8.10 m³ |
King Air 200 | Turboprop Aircraft | 2004 | 6 | 54.00 ft³ / 1.53 m³ |
King Air 250 | Turboprop Aircraft | 2011 | 8 | 55.30 ft³ / 1.60 m³ |
King Air 300 | Turboprop Aircraft | 2004 | 9 | - |
King Air 350 | Turboprop Aircraft | 2012 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 1993 | 8 | 55.00 ft³ / 1.56 m³ |
King Air C90GTi | Turboprop Aircraft | 2008 | 6 | 48.30 ft³ / 1.37 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2007 | 6 | 44.15 ft³ / 1.25 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2011 | 8 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2008 | 5 | 124.00 ft³ / 3.51 m³ |
Socata TBM 930 | Turboprop Aircraft | 2017 | 6 | 30.00 ft³ / 0.85 m³ |
Agusta AB139 | Helicopter | 2000 | - | |
BELL 407 | Helicopter | 2007 | 6 | - |
Bell 407GX | Helicopter | 2012 | 5 | 16.00 ft³ / 0.45 m³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | 74.00 ft³ / 2.10 m³ |
Bell 430 | Helicopter | 1999 | 8 | 38.85 ft³ / 1.10 m³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | 35.00 ft³ / 0.99 m³ |
Eurocopter AS350 | Helicopter | 1994 | 5 | 35.00 ft³ / 0.99 m³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | 38.00 ft³ / 1.08 m³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | 38.85 ft³ / 1.10 m³ |
Sikorsky S-76C Plus | Helicopter | 2005 | 7 | 38.85 ft³ / 1.10 m³ |
Empty Legs To or from Edgemont
Edgemont Airports within 100 Miles
- Westchester County Airport, KHPN, HPN, White Plains, NY, United States
- La Guardia Airport, KLGA, LGA, New York, NY, United States
- Teterboro Airport, KTEB, TEB, Teterboro, NJ, United States
- West 30Th St Heliport, KJRA, JRA, New York, NY, United States
- Wall Street Heliport, KJRB, New York City, NY, United States
- John F Kennedy International Airport, KJFK, JFK, New York, NY, United States
- Essex County Airport, KCDW, CDW, Caldwell, NJ, United States
- Newark Liberty International Airport, KEWR, EWR, Newark, NJ, United States
- Republic Airport, KFRG, FRG, Farmingdale, NY, United States
- Danbury Municipal Airport, KDXR, DXR, Danbury, CT, United States
Edgemont Weather
Current Conditions

5-Day Forecast
Thu | Fri | Sat | Sun | Mon | |
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3.4 mm |
Max Temp | 3 °C, 37 °F | 4 °C, 40 °F | -2 °C, 28 °F | -1 °C, 30 °F | -2 °C, 29 °F |
Min Temp | -3 °C, 28 °F | -2 °C, 29 °F | -6 °C, 22 °F | -6 °C, 20 °F | -8 °C, 18 °F |
Wind Direction | 241 ° WSW | 277 ° W | 308 ° NW | 304 ° WNW | 222 ° SW |
Wind Speed | 19 km/h, 12 m | 21 km/h, 13 m | 28 km/h, 17 m | 25 km/h, 16 m | 10 km/h, 6 m |
Edgemont City Overview
Greenville, a Westchester County suburb of New York City, so values education that it has become known as its nickname, Edgemont, the name of its school district, Edgemont Union Free School District. Its schools are often listed among the top-rated in the country.
And, schools aren’t the only good thing about Edgemont, a 2.75-square-mile unincorporated census-designated area in the town of Greenburgh. It is considered one of Westchester County’s best communities based on its cost of living and housing as well as its schools. More than half its 7,000 residents have advanced college degrees. It is also one of the richest towns in the United States
It is 20 miles north of Manhattan, has a median household income of $212,000 and a median home value of $905,200.
For more than a decade, Edgemont has debated on whether to become the seventh village in Greenburgh or to remain an unincorporated section of it. In the meantime, it remains a town with many personalities. Much of it has a Scarsdale ZIP code and residents often refer to Edgemont as “Scarsdale Light” because it is less expensive and snobby than the swanky neighbor to its east. But it is hard to tell where Edgemont ends and Scarsdale begins. They both have classic Tudor and Colonial homes and mansions -- some more than 100 years old -- and beautiful yards on tree-lined streets. Edgemont sits in a hilly pocket between the Sprain Brook and Bronx River parkways. There isn’t much shopping in Edgemont but Scarsdale and Hartsdale and many other retail areas, including White Plains, are nearby. And, of course, there’s Manhattan, a 30-minute ride to Grand Central Station on the Metro-North from either Scarsdale train stations. Gangster Bugsy Siegel, newsman Walter Winchell, Linda McCartney and actor Peter Scolari are among the celebrities who have lived in Edgemont.
Events Near Edgemont
Top Private Jet Destinations Near Edgemont
- Scarsdale
- White Plains
- Bronxville
- Larchmont
- Riverside
- Old Greenwich
- Stamford
- Teterboro
- New York
- Long Island
- Darien
- Hamptons
- Newark
- Westport
- Farmingdale
- Short Hills
- Bridgeport
- Rumson
- New Haven
- Upper Saddle River
- Hartford
- Philadelphia
- Albany
- Pomfret
- Atlantic City
- Wilmington
- Providence
- Martha's Vineyard
- Harrisburg
- Boston
- Baltimore
- Nantucket